SVBFifa

TELESUR Hoofd Klasse 2022

SZVB TELESUR Hoofd Klasse 2022

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Styx The KGStyx The KG 16 11 2 3 86 - 49 37 35 WWWWW
2 ZV BombelZV Bombel 16 11 1 4 89 - 67 22 34 LWWWL
3 Super FiveSuper Five 16 11 0 5 73 - 46 27 33 WLWWW
4 The LionsThe Lions 16 10 0 6 98 - 66 32 30 WWWLW
5 ZV Zwaluw ’96ZV Zwaluw ’96 16 10 0 6 70 - 71 -1 30 WLLLW
6 FC Fire FightersFC Fire Fighters 16 8 2 6 80 - 70 10 26 WWWLW
7 ZV All StarsZV All Stars 16 5 0 11 60 - 74 -14 15 LWLLL
8 SV BrodasSV Brodas 16 1 3 12 52 - 108 -56 6 LLLDL
9 ZV MengaoZV Mengao 16 0 2 14 50 - 107 -57 2 LLDLL
 
Playoff

Deprecated: preg_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home/szvbsr/public_html/wp-includes/kses.php on line 1805